Metric | US | Old British |
2.0 mm | 0 | 14 |
2.25 mm | 1 | 13 |
2.5 mm | 1 | 13 |
2.75 mm | 2 | 12 |
3.0 mm | 2 | 11 |
3.25 mm | 3 | 10 |
3.5 mm | 4 | 10 |
3.75 mm | 5 | 9 |
4.0 mm | 6 | 8 |
4.5 mm | 7 | 7 |
5.0 mm | 8 | 6 |
5.5 mm | 9 | 5 |
6.0 mm | 10 | 4 |
6.5 mm | 10.5 | 3 |
7.0 mm | - | 2 |
7.5 mm | - | 1 |
8.0 mm | 11 | 0 |
9.0 mm | 13 | 00 |
10.0 mm | 15 | 000 |
i just used this page as i needed to know what size in mm a US15 needle was. thanks for putting it up. its very handy to know this is here instead of having to google it every time.
ReplyDeleteYay! I'm glad someone other than me is finding this to be of use :)
ReplyDelete